![]() |
Lowest Entry Profile for Difficult Lesions |
The INVADER™ PTCA dilatation catheter is designed to be used in dilating the stenotic atherosclerotic lesions in coronary arteries and in bypass graft surgeries. The dilating part of the catheter is the balloon located near the distal tip.
The catheter’s proximal tip is used as the balloon’s inflating port. The balloon is inflated by injecting a contrast material from this tip. The balloon’s material is capable of reaching a certain size at a certain pressure.
| diameter (mm) |
lengths (mm) |
|
|---|---|---|
| 1.50 Invader™ PTCA Balloon Cathater | 1.50 | 12-20 |
| 2.00 Invader™ PTCA Balloon Cathater | 2.00 | 12-15-17-20-22-25 |
| 2.50 Invader™ PTCA Balloon Cathater | 2.50 | 12-15-17-20-22-25-28-30-34 |
| 2.75 Invader™ PTCA Balloon Cathater | 2.75 | 12-15-17-20-22-25-28-30-34 |
| 3.00 Invader™ PTCA Balloon Cathater | 3.00 | 12-15-17-20-22-25-28-30-34 |
| 3.50 Invader™ PTCA Balloon Cathater | 3.50 | 12-15-17-20-22-25-28-30-34 |
| 4.00 Invader™ PTCA Balloon Cathater | 4.00 | 12-15-17-20-22-25-28-30-34 |
| 4.50 Invader™ PTCA Balloon Cathater | 4.50 | 8-12-15-17-20-22 |
| Invader™ PTCA Balloon Cathater > Nominal Balloon Pressure (atm) = 8 atm | ||
| Invader™ PTCA Balloon Cathater > Rated Burst Pressure (atm) = 16 atm | ||
![]() |
Tip Form |
![]() |
Homogeneous Balloon Expansion |
![]() |
Tri-Folding Technique ATMS Fold Technique |
![]() |
Pushability |
![]() |
Marker Band Design |
![]() |
Inflation / Deflation Time & Balloon Profile |
![]() |
Pressure Compliance Crossability |